<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebWise Talk</title>
	<atom:link href="http://www.webwisetalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webwisetalk.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 16:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two Things You Can&#8217;t Ignore: Landing Pages and Quality Score</title>
		<link>http://www.webwisetalk.com/2012/04/30/two-things-you-cant-ignore-landing-pages-and-quality-score/</link>
		<comments>http://www.webwisetalk.com/2012/04/30/two-things-you-cant-ignore-landing-pages-and-quality-score/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:50:19 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webwisetalk.com/?p=490</guid>
		<description><![CDATA[I am sure our clients, and others who take advantage of advertising using Google AdWords, wonder why I frequently talk about landing pages and quality score. Well, they are simply two things you can&#8217;t ignore! The people of Google write about understanding landing page experience, and it is important to know what they say about [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure our clients, and others who take advantage of advertising using Google AdWords, wonder why I frequently talk about <strong>landing pages</strong> and <strong>quality score</strong>. Well, they are simply two things you can&#8217;t ignore!</p>
<p>The people of Google write about understanding landing page experience, and it is important to know what they say about it. It is also important for anyone wanting to maximize their investment in Google AdWords to use the advice they offer.</p>
<p>Here is how they start their article about landing pages, &#8220;<em>Landing page experience refers to how good we think someone&#8217;s experience will be when they get to your landing page (the web page they end up on after clicking your ad). You can improve your <a href="http://support.google.com/adwords/bin/answer.py?hl=en&amp;answer=2404197" title="Landing Pages" target="_blank" class="liexternal">landing page experience</a> and Quality Score by focusing on three things: relevant and original content, transparency, and ease of navigation</em>.&#8221;</p>
<p>How do <em>your</em><strong> <a href="http://www.webwisetalk.com/2007/11/28/landing-pages-arent-just-for-pay-per-click/" title="Landing Pages - not just for Pay-Per-Click">landing pages</a></strong> stack up?</p>
<p>Don&#8217;t forget the ever important quality score. Here are a few considerations that Google says can come into play when calculating &#8220;<strong>Quality Score</strong>.&#8221;</p>
<div>
<ul>
<li>The keyword&#8217;s past click through rate (CTR): How often that keyword led to clicks on the ad</li>
<li>The display URL&#8217;s past CTR: How often the display URL received clicks</li>
<li>The account history: The overall CTR of all the ads and keywords in the account</li>
<li>The quality of the landing page: How relevant, transparent, and easy-to-navigate your page is</li>
<li>The keyword/ad relevance: How relevant the keyword is to the ads.</li>
<li>The keyword/search relevance: How relevant the keyword is to what a customer searches for</li>
<li>Geographic performance: How successful the account has been in the regions targeted.</li>
<li>If targeting the Display Network &#8211; The ad&#8217;s performance on a site: How well the ad has been doing on this and similar sites.</li>
</ul>
</div>
<p>It is <strong>important</strong> to note the number of times in the above list that Google looks at <em><strong>account</strong></em> performance. It is easy to not worry about a particular keyword or a handful of keywords that are not performing well, but it is a <strong>costly mistake to ignore the impact</strong> poor performing keywords can have on your ad display placement.</p>
<p>Here is more from Google on <a href="http://support.google.com/adwords/bin/answer.py?hl=en&amp;answer=2454010" target="_blank" class="liexternal">Quality Score</a>.</p>
<p>Don&#8217;t forget. When it comes to Google AdWords campaigns,  there are &#8220;<strong>Two Things</strong> You Can&#8217;t Ignore: <strong>Landing Pages</strong> and <strong>Quality Score</strong>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwisetalk.com/2012/04/30/two-things-you-cant-ignore-landing-pages-and-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons You Should Claim Your Google Places Listing, Today!</title>
		<link>http://www.webwisetalk.com/2012/04/17/five-reasons-you-should-claim-your-google-places-listing-today/</link>
		<comments>http://www.webwisetalk.com/2012/04/17/five-reasons-you-should-claim-your-google-places-listing-today/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:23:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webwisetalk.com/?p=476</guid>
		<description><![CDATA[If you have not, and many of you have not, claimed your Google Places listing, here are five reasons you should claim your Google Places listing today! 1. This Google quote, &#8220;97% of consumers search for local businesses online.&#8221; 2. Google&#8217;s Universal Search results In today world of Google&#8217;s Universal Search results, nearly every time a potential [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not, and many of you have not, claimed your Google Places listing, here are five reasons you should claim your Google Places listing today!</p>
<p style="text-align: center;"><a href="http://www.webwisetalk.com/i/gs-lanc-ins-b.jpg" title="Google Places Listing" class="liimagelink"><img title="Google Place Search Results Listings" src="http://www.webwisetalk.com/i/gs-lanc-ins-s.jpg" alt="Google Search for Insurance Lancaster WI " width="550" height="233" /></a></p>
<p style="text-align: left;">1. This Google quote, &#8220;97% of consumers search for local businesses online.&#8221;</p>
<p style="text-align: left;">2. Google&#8217;s Universal Search results</p>
<p style="text-align: left; padding-left: 30px;">In today world of Google&#8217;s Universal Search results, nearly every time a potential customer does a Google search that contains your community&#8217;s name (or the region where your business  is located) and the type of product or service you offer, they will see a Google map with pins on it, and a list of businesses represented on that map. Is there a pin for your business there? There is no easier nor quicker way to improve visibility in Google SERPs, than claiming, and using your Google Places listing.</p>
<p style="text-align: left;">3. Make sure your listing is accurate and thorough. Did I say thorough?</p>
<p style="text-align: left; padding-left: 30px;">You may add photos and videos; custom categories like your  service area, brands you sell and how to find parking; and coupons to encourage customers to make a first-time or repeat purchase.</p>
<p style="text-align: left;">4. Customer Reviews</p>
<p style="text-align: left; padding-left: 30px;">Google and prospective customers both love customer reviews. You don&#8217;t have to do many test searches using Google to see that websites of companies who have several reviews on their Google Places pages, do very well in Google SERPs.</p>
<p style="text-align: left;">5. It is easy, and takes a very few minutes.</p>
<p style="text-align: left; padding-left: 30px;">You may verify your phone number, address, and add business hours.  After you have claimed and verified your Google Places listing, you may go back and take advantage of the features.</p>
<p style="text-align: left;">To make sure the basic information you submit is accurate, Google will ask you to verify it first by entering a PIN that will be sent to either your business address or phone number. (We recommend using the phone number. It automated and is nearly instantaneous as opposed to weeks.)</p>
<p style="text-align: left;">Now, go claim your Google Places listing!</p>
<p style="text-align: left;">Here is some help from Google:</p>
<p style="text-align: left;">Getting started with a local business listing on <a href="http://support.google.com/places/bin/answer.py?hl=en&amp;answer=142902" title="Getting started with a local business listing on Google Places" target="_blank" class="liexternal">Google Places</a></p>
<p style="text-align: left;"><a href="http://support.google.com/places/bin/answer.py?hl=en&amp;answer=107528" title="Google Places quality guidelines" target="_blank" class="liexternal">Google Places quality guidelines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwisetalk.com/2012/04/17/five-reasons-you-should-claim-your-google-places-listing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites Aren&#8217;t a &#8220;Build It And They Will Come&#8221; Proposition.</title>
		<link>http://www.webwisetalk.com/2012/02/13/websites-arent-a-build-it-and-they-will-come-proposition/</link>
		<comments>http://www.webwisetalk.com/2012/02/13/websites-arent-a-build-it-and-they-will-come-proposition/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:40:28 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webwisetalk.com/?p=465</guid>
		<description><![CDATA[So, you just launched a new website? Is it a month or more later and you are wondering where all the traffic is? Google, Bing, Yahoo, and other search engines don&#8217;t just &#8220;magically&#8221; know your website exists. After they do find you, if you and your web developer both have not done your jobs, you [...]]]></description>
			<content:encoded><![CDATA[<p>So, you just launched a new website? Is it a month or more later and you are wondering where all the traffic is? Google, Bing, Yahoo, and other search engines don&#8217;t just &#8220;magically&#8221; know your website exists. After they do find you, if you and your web developer both have not done your jobs, you won&#8217;t be ranked very highly (or at all) for some time. Here is roughly how it should work.</p>
<p>Before you launch:</p>
<p>Some of you have heard me repeat this mantra many times. This applies for Google AdWords and for organic search results, here is what matters, &#8220;<strong>Landing pages, landing pages, landing pages.&#8221;</strong> On those landing pages, you need well-written &#8220;Titles,&#8221; Meta Descriptions,&#8221; &#8220;Headlines&#8221; and a first paragraph that <a href="http://www.webwisetalk.com/2009/03/14/keywords-ad-copy-landing-pages-the-triumvarite/" title="landing pages contain keywords "><strong>contains the keywords</strong></a> for which you would like to be found. If you did not provide (or have your web developer edit and provide) well-written, keyword-rich content for your pages, those pages won&#8217;t rank well, if at all. If you want your website to be found for specific keywords, those words have to be well-placed on your landing pages. That, is a simple fact.</p>
<div>At and after launch:</div>
<div>
<ol>
<li>If your web developer does as he/she should,  he/she will create a sitemap.xml file that includes a list, of all, or at least the file names of the primary pages of your website. The sitemap.xml file should be submitted to Google and other major search engines. With Google, the correct way to submit it is using a Google Webmaster Tools Account. Google, Bing, Yahoo, Ask.com and utilize sitemap.xml files. The search engine robots will follow the page links in the sitemap.xml file, index the content on the pages, and depending on your content, will include some or all of your pages in their search index.</li>
<li>From there, your pages have to &#8220;earn&#8221; their way toward the high ranking in SERPS that everyone hopes to have. Notice I said &#8220;hopes.&#8221; There are no guarantees for organic search listing results. Good content and a good web developer can influence how you are are ranked, but if someone promises you a number one position or any specific position, put your hand on your wallet and run.</li>
<li>If an existing website (preferably, one that ranks well in Google search page results, aka SERPS) has a link to your website, Google and some of the other search engines, will at some stage find that link, follow it, and as above, index the content on the pages, and depending on your content, will include some or all of your pages in their search index.</li>
<li>Claim your Google Places page! I cannot emphasize this enough. <a href="http://www.webwisetalk.com/2010/11/23/don%E2%80%99t-lose-your-place-claim-your-google-places-page/" title="Clain Your Google Places Page">Claim your Google Places page</a>!</li>
<li>You should ask to get your website listed in any local community directory. The Chamber of Commerce in most communities will have a business directory. Ask for links from vendors, and from associations to which you belong.</li>
<li>Review and choose the <a href="http://www.webwisedesign.com/social-media.html" title="Social Media" target="_blank" class="liexternal">Social Media</a> that best suits you, and engage your prospects and customers.</li>
</ol>
<p>Those are the basics. Most of the time, it takes weeks to months before a new website will rank well. If you do what I outlined above you will likely be pleased with your ranking  much sooner than later.</p>
</div>
<p>If you have done all of the above, and are still not ranking well, don&#8217;t despair. Just take another look at your content. Rewrite it making sure you have your keywords placed properly, and they are written according to <a href="http://support.google.com/webmasters/bin/answer.py?hl=en&amp;answer=35769" title="Google Webmaster Guidelines" target="_blank" class="liexternal">Google&#8217;s guidelines</a>. Review the websites that are getting found better than you. You will likely find some clues that will help with your website. Keep at it. You can get to the top!</p>
<p>Here are two effective ways to <a href="http://www.webwisetalk.com/2010/08/06/two-quick-ways-to-jump-start-your-new-website-in-google-serps/" title="Here are two effective ways to jump start a new website. ">jump start a new website</a>, or a newly revised website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwisetalk.com/2012/02/13/websites-arent-a-build-it-and-they-will-come-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.webwisetalk.com/2011/12/24/merry-christmas/</link>
		<comments>http://www.webwisetalk.com/2011/12/24/merry-christmas/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:22:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Annoucement]]></category>

		<guid isPermaLink="false">http://www.webwisetalk.com/?p=457</guid>
		<description><![CDATA[From all of us at WebWise, have a safe and very Merry Christmas! The WebWise Design &#38; Marketing office will be closed until Tuesday, December 27, as we spend time with family and friends. Our Support Desk will be monitored for emergency tickets.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" style="vertical-align: middle;" title="Rrom all of us at WebWise, Merry Christmas!" src="http://www.webwisetalk.com/i/merry-christmas-11.jpg" alt="Merry Christmas!" width="436" height="309" /></p>
<h3 style="text-align: center;">From all of us at WebWise, have a safe and very<br />
Merry Christmas!</h3>
<p style="text-align: center;">The WebWise Design &amp; Marketing office will be closed until Tuesday,<br />
December 27, as we spend time with family and friends.</p>
<p style="text-align: center;">Our <a href="http://www.webwisesupport.com/helpdesk/" title="WebWise Support Desk" target="_blank" class="liexternal">Support Desk</a> will be monitored for emergency tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwisetalk.com/2011/12/24/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://www.webwisetalk.com/2011/11/23/happy-thanksgiving-2/</link>
		<comments>http://www.webwisetalk.com/2011/11/23/happy-thanksgiving-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:33:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Annoucement]]></category>

		<guid isPermaLink="false">http://www.webwisetalk.com/?p=449</guid>
		<description><![CDATA[Wishing everyone a safe and very Happy Thanksgiving holiday! The WebWise Design &#38; Marketing office will be closed from Thanksgiving Day until Monday, November 28, as we give thanks with family and friends. Our Support Desk will be monitored for emergency tickets.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" style="margin: 2px 3px; vertical-align: middle;" title="Happy Thanksgiving!" src="http://www.webwisetalk.com/i/t-day10.jpg" alt="Happy Thanksgiving!" width="500" height="99" /></p>
<p>Wishing everyone a safe and very <strong>Happy Thanksgiving</strong> holiday!</p>
<p>The <strong>WebWise Design &amp; Marketing</strong> office will be closed from Thanksgiving Day until Monday, November 28, as we give thanks with family and friends.</p>
<p>Our <a href="http://www.webwisesupport.com" title="WebWise Support Desk" target="_blank" class="liexternal">Support Desk</a> will be monitored for <em>emergency</em> tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwisetalk.com/2011/11/23/happy-thanksgiving-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Ecommerce: WebWise Design &amp; Carr Valley Cheese</title>
		<link>http://www.webwisetalk.com/2011/10/13/rural-ecommerce-webwise-design-carr-valley-cheese/</link>
		<comments>http://www.webwisetalk.com/2011/10/13/rural-ecommerce-webwise-design-carr-valley-cheese/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:54:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webwisetalk.com/?p=431</guid>
		<description><![CDATA[As a part of the UW-Extension-led &#8220;Building Community Capacity through Broadband&#8221; program, and their efforts to demonstrate the importance of affordable, high-speed, rural broadband access, WebWise Design &#38; Marketing and Carr Valley Cheese were recently featured in this video. &#160;]]></description>
			<content:encoded><![CDATA[<p>As a part of the UW-Extension-led &#8220;<a href="http://broadband.uwex.edu/" title="UW-Extension - Building Community Capacity through Broadband" target="_blank" class="liexternal">Building Community Capacity through Broadband</a>&#8221; program, and their efforts to demonstrate the importance of affordable, high-speed, rural broadband access, WebWise Design &amp; Marketing and <a href="http://www.carrvalleycheese.com" title="Carr Valley Cheese" target="_blank" class="liexternal">Carr Valley Cheese</a> were recently featured in this video.</p>
<div><iframe frameborder="0" height="284" src="http://www.youtube.com/embed/u58sVVXTkRg" width="504"></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwisetalk.com/2011/10/13/rural-ecommerce-webwise-design-carr-valley-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Words in a Typical Search Query?</title>
		<link>http://www.webwisetalk.com/2011/10/13/how-many-words-in-typical-search-query/</link>
		<comments>http://www.webwisetalk.com/2011/10/13/how-many-words-in-typical-search-query/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:58:02 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.webwisetalk.com/?p=422</guid>
		<description><![CDATA[Hitwise says September 2011 search queries of eight or more words increased 3 percent from August 2011. So, what does this meant to you? Actually not much, but it does give me the opportunity, to show you the numbers for the other search term lengths. Knowing how many words the searching public (pretty much all [...]]]></description>
			<content:encoded><![CDATA[<p>Hitwise says September 2011 search queries of eight or more words increased 3 percent from August 2011. So, what does this meant to you? Actually not much, but it does give me the opportunity, to show you the numbers for the other search term lengths. Knowing how many words the searching public (pretty much all of us), typically uses should be used in your search engine marketing strategy. You do have a search engine marketing strategy, don&#8217;t you?</p>
<p>That said, here are the numbers:</p>
<p><a href="http://goo.gl/Z9tJ9" title="How many words in a typical search query?" target="_blank" class="liimagelink"><img style="margin-top: 2px; margin-bottom: 2px; vertical-align: middle;" title="How many words in a typical search query?" src="http://www.webwisetalk.com/i/hitwise-query.gif" alt="How many words in a typical search query" width="400" height="234" /></a></p>
<p>Knowing those numbers should affect how you approach <a href="http://www.webwisetalk.com/2010/08/09/effective-seo-as-simple-as-one-two-threeand-four/" >search engine optimization</a> (SEO), and your <a href="http://www.webwisetalk.com/2011/02/07/not-getting-enough-traffic-to-your-website-try-google-adwords/" title="Google AdWords will bring you traffic">Google AdWords</a> campaigns. You do have both of those in your search engine marketing strategy, don&#8217;t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwisetalk.com/2011/10/13/how-many-words-in-typical-search-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Making Changes to Your Website for the Right Reasons?</title>
		<link>http://www.webwisetalk.com/2011/08/30/are-you-making-changes-to-your-website-for-the-right-reasons/</link>
		<comments>http://www.webwisetalk.com/2011/08/30/are-you-making-changes-to-your-website-for-the-right-reasons/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:11:27 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webwisetalk.com/?p=407</guid>
		<description><![CDATA[So, who are you trying to benefit from those changes you just made, or are contemplating making, to your website? What, or who, is driving those website updates? Are they being made because of any of the following? You, your boss, relative, or friend,  saw or read about, what they feel, is a cool feature on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" style="margin: 2px;" title="Target Audience" src="http://www.webwisetalk.com/i/target-audience.gif" alt="Target Audience" width="270" height="215" />So, who are you trying to benefit from those changes you just made, or are contemplating making, to your website? What, or who, is driving those website updates? Are they being made because of any of the following?</p>
<ul style="text-align: left;">
<li>You, your boss, relative, or friend,  saw or read about, what they feel, is a cool feature on another website.</li>
<li>Your  ___________ (fill in the blank) took a class on web design, and the instructor said  __________(fill in the blank).</li>
<li>Several businesses similar to yours have large photos at the very top of the page, and rank well in Google Search results.</li>
<li>Several businesses similar to yours have small photos at the very top of the page, and rank well in Google Search results.</li>
<li>Several businesses similar to yours have no photos at the very top of the page, and rank well in Google Search results.</li>
<li>Several businesses similar to yours have videos at the very top of the page, and rank well in Google Search results.</li>
<li>You read on Facebook that you should __________(fill in the blank).</li>
<li>You read on a blog with SEO tips that you should __________(fill in the blank).</li>
<li>You saw a Tweet that said you should __________(fill in the blank).</li>
<li>@@@@@@@ (Celebrity name withheld) had I guy on her TV show talking about having a YouTube video on all your main pages helping in Google rankings.</li>
</ul>
<p style="text-align: left;">What often is forgotten is your target audience. Ask yourself, will the changes make your site more attractive and/or more user-friendly for your target audience? Is your website better because of the changes? Do those changes better describe the benefits of your services, or the quality of your products? How will your audience perceive you, your company, or what you offer?</p>
<p style="text-align: left;">When reviewing our client&#8217;s websites and prospective changes, we sometimes have to remind them, they are not the users, nor are we. We are changing their website for their target audience, not us, or the boss, relative, friend, or someone on TV. It is the website visitor we should be considering.</p>
<p style="text-align: left;">Are you making changes to your website for yourself, or for your target audience? <strong>There is only one correct answer.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwisetalk.com/2011/08/30/are-you-making-changes-to-your-website-for-the-right-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Fennimore Chamber of Commerce</title>
		<link>http://www.webwisetalk.com/2011/07/25/thank-you-fennimore-chamber-of-commerce/</link>
		<comments>http://www.webwisetalk.com/2011/07/25/thank-you-fennimore-chamber-of-commerce/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:53:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Annoucement]]></category>

		<guid isPermaLink="false">http://www.webwisetalk.com/?p=401</guid>
		<description><![CDATA[From all us at WebWise Design &#38; Marketing, thank you to all involved in the nominating, selection process, and awarding WebWise Design &#38; Marketing the 2011 Fennimore Chamber Business of the Year. Thank you to all of the Chamber Members who worked so hard on the planning and execution of Chicken Barbeque &#38; Awards presentation. [...]]]></description>
			<content:encoded><![CDATA[<p>From all us at <strong>WebWise Design &amp; Marketing</strong>, thank you to all involved in the nominating, selection process, and awarding WebWise Design &amp; Marketing the<strong> 2011 Fennimore Chamber Business of the Year</strong>. Thank you to all of the <a href="http://www.fennimore.com/chamber/index.php" title="Fennimore Chamber of Commerce" target="_blank" class="liexternal">Chamber Members</a> who worked so hard on the planning and execution of Chicken Barbeque &amp; Awards presentation. Well done as usual. Thank you to our families, friends, community members, and our WebWise clients for supporting us through our first sixteen years. We feel privileged to work and live in this wonderful area, and to be able to in some small part serve our community. <strong>Thank You!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwisetalk.com/2011/07/25/thank-you-fennimore-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Twitter Tips for New (and seasoned) Twitter Users</title>
		<link>http://www.webwisetalk.com/2011/07/18/quick-twitter-tips-for-new-and-seasoned-twitter-users/</link>
		<comments>http://www.webwisetalk.com/2011/07/18/quick-twitter-tips-for-new-and-seasoned-twitter-users/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:25:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webwisetalk.com/?p=390</guid>
		<description><![CDATA[Despite all the blog posts listing right and wrong ways to use Twitter, the reality is you should use Twitter in the manner that works best for you, and that can vary  greatly from business to business.  Of course, there are some basic Do&#8217;s and Don&#8217;ts, but you can find those nearly anywhere (including a [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all the blog posts listing right and wrong ways to use Twitter, the reality is you should use <a href="http://twitter.com" title="Twitter" target="_blank" class="liimagelink"><img style="float: right; margin: 1px 2px;" title="Twitter" src="http://www.webwisetalk.com/i/tweet-bird.gif" alt="Twitter" width="150" height="105" /></a>Twitter in the manner that works best for you, and that can vary  greatly from business to business.  Of course, there are some basic Do&#8217;s and Don&#8217;ts, but you can find those nearly anywhere (including a link later in this post). Here are a few simple things to think about before sending the next tweet.</p>
<ul>
<li>Proof before you tweet</li>
<li>Don&#8217;t retweet an url without clicking on and reading the landing page. It may not be what you think.</li>
<li>Don&#8217;t use all 140 characters. Leave room so you get credit when retweeted.</li>
<li>Spread your tweets out over time. Don&#8217;t flood your followers with ten tweets at a time.</li>
<li>Don&#8217;t forget, you are not tweeting to @justsomeoneyouknow. Potentially, millions can see your tweet</li>
<li>Help others. Retweet what is interesting to you and hopefully your followers.</li>
<li>If you want to get tweeted, retweet others.</li>
<li>If you want to get retweeted for specific topics, use <a href="http://support.twitter.com/groups/31-twitter-basics/topics/109-tweets-messages/articles/49309-what-are-hashtags-symbols" title="What are hash tags" target="_blank" class="liexternal">hashtags</a> (&#8220;#&#8221; Symbols)</li>
</ul>
<p>For those of you who want more Twitter information, the excellent &#8220;<a href="http://www.copyblogger.com/ultimate-twitter/" title="The Ultimate Twitter Marketing Guide" target="_blank" class="liexternal">The Ultimate Guide to Twitter Marketing</a>&#8221; by <a href="http://twitter.com/copyblogger" target="_blank" class="liexternal">@Copyblogger</a> is a great resource.</p>
<p style="text-align: left;">And, of course, we always appreciate follows: <a href="http://twitter.com/webwisedesign" class="twitter-follow-button" data-show-count="false" target="_blank">Follow @webwisedesign</a><br />
<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwisetalk.com/2011/07/18/quick-twitter-tips-for-new-and-seasoned-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

